From the Schultz/Cookingham Family Collection Courtesy Alice Clarke Benson, Martin and Bill Clarke
Click Here For Full Index and Corresponding Numbered Pages
Sequential full-page by full-page view
Organized as in album below. To find indicated page number, click on “Full Index and Corresponding Numbered Pages” above.
| Augusta | Badgley | Milan | 2 |
| Legrand | Neher | Milan | 2 |
| Anna Eliza | Neher | Milan | 2 |
| Catherine E | Hoffman | Milan | 2 |
| Nicholas | Eighmy | Milan | 2 |
| Henrietta | Cookinham | Milan | 2 |
| Augustine L | Shepherd | Clinton | 2 |
| John | Waltermire | Milan | 2 |
| Mary | Gipson | Milan | 2 |
| Philip W | Mink | Walsworth | 2 |
| Phebe A | Westfall | Rhinebeck | 3 |
| James | Wilson | Milan | 3 |
| Eliza | Traver | Rhinebeck | 3 |
| Eliza P | McIntyre | Milan | 3 |
| Absalam | Dedrick | Milan | 3 |
| Mary A | Becker | Milan | 3 |
| Almira C | Shook | Red Hook | 3 |
| Archibald | Shook | Red Hook | 3 |
| Almira | Westfall | Rhinebeck | 3 |
| Mary I | Turner | Milan | 3 |
| William | Carroll | Milan | 3 |
| Sarah | Hart | Milan | 3 |
| Eliza | Canfield | Milan | 4 |
| Louisa | Lambert | Red Hook | 4 |
| Catherine | Planfield | Milan | 4 |
| Susan U | Schultz | Milan | 4 |
| Harner H | Bucknum | Stanford | 4 |
| Elizabeth | Cookinham | Milan | 4 |
| John | Davis | Stanford | 4 |
| Lucy A | Schultz | Milan | 4 |
| Mary | Hart | Milan | 4 |
| Mary | Mosher | Milan | 4 |
| Orpha | Cookinham | Milan | 4 |
| Aaron | Mink | Walworth | 4 |
| Mark | Rowe | Milan | 5 |
| Susan | Rowe | Milan | 5 |
| Almira | Fero | Milan | 5 |
| John | Davis | Clinton Hollow | 5 |
| Catherine | Waltermire | Milan | 5 |
| John R | Holt | Milan | 5 |
| Julia Ett | Becker | Milan | 5 |
| Elizabeth | Becker | Milan | 5 |
| Christian | Becker | Milan | 5 |
| Julia A | Wilson | Milan | 5 |
| Joanna L | Shafer | Rhinebeck | 5 |
| Jacob L | Tremper | Rhinebeck | 5 |
| Maria | Coopernail | Milan | 6 |
| Frances I | Coopernail | Milan | 6 |
| John | Coopernail | Milan | 6 |
| Margaret A | Stoutenburg | Milan | 6 |
| James A | Stoutenburg | Milan | 6 |
| Mary E | Fitmore | Red Hook | 6 |
| Theron | Ring | Rhinebeck | 6 |
| Frances | Mink | Walworth | 6 |
| Margaret | Seaman | Milan | 6 |
| Edwin | Seaman | Milan | 6 |
| Edward | Holt | Milan | 6 |
| Milton | Mink | Walworth | 6 |
| Allen S | Westfall | Rhinebeck | 6 |
| Virginia A | Rowe | Milan | 6 |
| Sarah | Sweet | Copake | 7 |
| John M | Cookingham | Milan | 7 |
| Janette | Cookinham | Milan | 7 |
| Irving | Knickerbocker | Red Hook | 7 |
| Edmund | Knickerbocker | Red Hook | 7 |
| Margaret | Knickerbocker | Red Hook | 7 |
| Alexander R | Becker | Milan | 7 |
| Clarissa L | Squires | Milan | 7 |
| Geraldine D C | Knickerbocker | Red Hook | 7 |
| Mary | Mink | Walworth | 7 |
| Lucy | Schultz | Milan | 8 |
| Enoch | Schultz | Clinton Hollow | 8 |
| David | Schultz | Milan | 8 |
| Martin | Schultz | Hyde Park | 8 |
| Mary Ette | Schultz | Rhinebeck | 8 |
| Elizabeth | Schultz | Milan | 8 |
| Alfred P | Schultz | Red Hook | 8 |
| John G | Schultz | Milan | 8 |
| Amos | Schultz | Rhinebeck | 8 |
| Lucy E | Schultz | Red Hook | 8 |
| Benjamin D | Schultz | Red Hook | 8 |
| Julia E | Schultz | Red Hook | 8 |
| David | Schultz | Rock City | 8 |
| Isaac A | Schultz | Milan | 8 |
| Frances L | Schultz | Red Hook | 8 |
| Jacob W | Schultz | Brooklyn | 9 |
| Martin V | Schultz | Brooklyn | 9 |
| Anna Eliza | Schultz | Brooklyn | 9 |
| William T | Schultz | Brooklyn | 9 |
| Harmin C | Schultz | Brooklyn | 9 |
| Sarah | Holister | Salisbury | 10 |
| Lonzo | Ring | Rhinebeck | 10 |
| Augustus | Hanabergh | Brooklyn | 10 |
| Jacob Henry | Backman | New York | 10 |
Organized by Family Name
| Jacob Henry | Backman | New York | 10 |
| Augusta | Badgley | Milan | 2 |
| Mary A | Becker | Milan | 3 |
| Julia Ett | Becker | Milan | 5 |
| Elizabeth | Becker | Milan | 5 |
| Christian | Becker | Milan | 5 |
| Alexander R | Becker | Milan | 7 |
| Harner H | Bucknum | Stanford | 4 |
| Eliza | Canfield | Milan | 4 |
| William | Carroll | Milan | 3 |
| John M | Cookingham | Milan | 7 |
| Henrietta | Cookinham | Milan | 2 |
| Elizabeth | Cookinham | Milan | 4 |
| Orpha | Cookinham | Milan | 4 |
| Janette | Cookinham | Milan | 7 |
| Maria | Coopernail | Milan | 6 |
| Frances I | Coopernail | Milan | 6 |
| John | Coopernail | Milan | 6 |
| John | Davis | Clinton Hollow | 5 |
| John | Davis | Stanford | 4 |
| Absalam | Dedrick | Milan | 3 |
| Nicholas | Eighmy | Milan | 2 |
| Almira | Fero | Milan | 5 |
| Mary E | Fitmore | Red Hook | 6 |
| Mary | Gipson | Milan | 2 |
| Augustus | Hanabergh | Brooklyn | 10 |
| Sarah | Hart | Milan | 3 |
| Mary | Hart | Milan | 4 |
| Catherine E | Hoffman | Milan | 2 |
| Sarah | Holister | Salisbury | 10 |
| John R | Holt | Milan | 5 |
| Edward | Holt | Milan | 6 |
| Irving | Knickerbocker | Red Hook | 7 |
| Edmund | Knickerbocker | Red Hook | 7 |
| Margaret | Knickerbocker | Red Hook | 7 |
| Geraldine D C | Knickerbocker | Red Hook | 7 |
| Louisa | Lambert | Red Hook | 4 |
| Eliza P | McIntyre | Milan | 3 |
| Philip W | Mink | Walsworth | 2 |
| Aaron | Mink | Walworth | 4 |
| Frances | Mink | Walworth | 6 |
| Milton | Mink | Walworth | 6 |
| Mary | Mink | Walworth | 7 |
| Mary | Mosher | Milan | 4 |
| Legrand | Neher | Milan | 2 |
| Anna Eliza | Neher | Milan | 2 |
| Catherine | Planfield | Milan | 4 |
| Theron | Ring | Rhinebeck | 6 |
| Lonzo | Ring | Rhinebeck | 10 |
| Mark | Rowe | Milan | 5 |
| Susan | Rowe | Milan | 5 |
| Virginia A | Rowe | Milan | 6 |
| Jacob W | Schultz | Brooklyn | 9 |
| Martin V | Schultz | Brooklyn | 9 |
| Anna Eliza | Schultz | Brooklyn | 9 |
| William T | Schultz | Brooklyn | 9 |
| Harmin C | Schultz | Brooklyn | 9 |
| Enoch | Schultz | Clinton Hollow | 8 |
| Martin | Schultz | Hyde Park | 8 |
| Susan U | Schultz | Milan | 4 |
| Lucy A | Schultz | Milan | 4 |
| Lucy | Schultz | Milan | 8 |
| David | Schultz | Milan | 8 |
| Elizabeth | Schultz | Milan | 8 |
| John G | Schultz | Milan | 8 |
| Isaac A | Schultz | Milan | 8 |
| Alfred P | Schultz | Red Hook | 8 |
| Lucy E | Schultz | Red Hook | 8 |
| Benjamin D | Schultz | Red Hook | 8 |
| Julia E | Schultz | Red Hook | 8 |
| Frances L | Schultz | Red Hook | 8 |
| Mary Ette | Schultz | Rhinebeck | 8 |
| Amos | Schultz | Rhinebeck | 8 |
| David | Schultz | Rock City | 8 |
| Margaret | Seaman | Milan | 6 |
| Edwin | Seaman | Milan | 6 |
| Joanna L | Shafer | Rhinebeck | 5 |
| Augustine L | Shepherd | Clinton | 2 |
| Almira C | Shook | Red Hook | 3 |
| Archibald | Shook | Red Hook | 3 |
| Clarissa L | Squires | Milan | 7 |
| Margaret A | Stoutenburg | Milan | 6 |
| James A | Stoutenburg | Milan | 6 |
| Sarah | Sweet | Copake | 7 |
| Eliza | Traver | Rhinebeck | 3 |
| Jacob L | Tremper | Rhinebeck | 5 |
| Mary I | Turner | Milan | 3 |
| John | Waltermire | Milan | 2 |
| Catherine | Waltermire | Milan | 5 |
| Phebe A | Westfall | Rhinebeck | 3 |
| Almira | Westfall | Rhinebeck | 3 |
| Allen S | Westfall | Rhinebeck | 6 |
| James | Wilson | Milan | 3 |
| Julia A | Wilson | Milan | 5 |
